Effective September 1, 2006, our fees for private process services are changing due to the rising cost of fuel. The new fees are as follows:
| Location | Fee | Terms |
| Baltimore City | $38 | No Service, No Fee |
| Baltimore County | $38 | No Service, No Fee |
| Anne Arundel & Howard Counties | $45 | No Service, No Fee |
| Montgomery, Price George's, Harford & Carroll Counties | $49 | No Service, No Fee |
| Washington DC | $65 | $20 Fee if not served |
| Northern Virginia | $100 | $20 Fee if not served |
| Cecil & Frederick Counties | $70 | $20 Fee if not served |
| Queen Anne, Calvert & Charles Counties | $90 | $20 Fee if not served |
| Southern PA | $100 | $20 Fee if not served |
| Washington, Talbot, Caroline, Dorcester, Wicomico, Worcester, St. Mary's, Kent, Allegany, & Garrett Counties | $125 | $20 Fee if not served |
| Description | Fee | Terms |
| Document Pick-up | FREE | In most areas |
| Instant Status | FREE | Just Call ASC |
| 72 Hour Rush Process Service | $20 | In addition to base fee when served. Base fee only is charged when not served. |
| 24 Hour Rush Process Service | $30 | In addition to base fee when served. Base fee only is charged when not served. |
| Affidavit of Avoidance | $30 | Fee incurred when ordered |
| MVA Report | $25 | Fee incurred when ordered |
| Relocate | $15 | Fee incurred when person to be served is served at address other than the one provided |
| Out-Of-State Relocate | $25 | Fee incurred when person to be served is served is relocated out of state |
| Second Serve | $25 | Same time and location |
The Basic Intelligence/Skip Trace will be $49 and the Intelligence Plus Search will be $59. Please note that the fuel surcharge has been discontinued.
Home - About - Fee Schedule - Public Records Reports - Status - References - Contact